Monday, April 14, 2008

Small Hydel project Sites in India

Small Hydel projects have some definite advantages like small investment required. Low or no impact to environment, low investment for transmission infrastructure and can meet local needs.These projects have low gestation periods and are good for remote localities.
The total installed capacity of small hydro power projects (up to 25 MW) as on 31.03.2007 is 1975 MW from 602 projects and 219 projects with aggregate capacity of 650 MW are under construction.
sr.No Name of State Identified no of sites Total Capacity in MW
1 Andhra Pradesh 377 250.50
2 ArunachalPradesh 452 1243.47
2 Assam 40 119.54
4 Bihar 74 149.35
5 Chhatisgarh 132 482.82
6 Goa 4 4.60
7 Gujarat 287 186.37
8 Haryana 23 36.55
9 Himachal Pradesh 457 2019.03
10 Jammu Kashmir 208 1294.43
11 Jharkhand 89 170.05
12 Karnataka 468 1940.31
13 Kerala 207 455.53
14 Madhya Pradesh 85 336.33
15 Maharashtra 221 484.50
16 Manipur 99 91.75
17 Meghalaya 90 197.32
18 Mizoram 53 135.93
19 Nagaland 84 149.31
20 Orissa 206 217.99
21 Punjab 204 270.18
22 Rajasthan 55 27.82
23 Sikkim 70 214.33
24 Tamil Nadu 155 373.46
25 Tripura 10 30.85
26 Uttar Pradesh 211 267.06
27 Uttaranchal 354 1478.24
28 West Bengal 141 213.50
29 A&N Island 5 1.15
TOTAL 4861 12,841.81


No comments:

Post a Comment

Top ad

Your Ad Here