The present status of The Nuclear Power plant in India
Location | Unit Name | Capacity (net MWe) | Utility | Type | Reactor Supplier | Percent Complete | Expected / Actual Date of operation | |
---|---|---|---|---|---|---|---|---|
Kaiga Karnataka | Kaiga 1 | 202 | NP | PHWR | NPCIL | 75 | 11/1998 | 1999 |
Kaiga Karnataka | Kaiga 2 | 202 | NP | PHWR | NPCIL | 75 | 11/1998 | 2000 |
Kakrapar | Kakrapar 1 | 202 | NP | PHWR | DAE/NPCIL | 100 | 11/1992 | |
Kakrapar 2 | 202 | NP | PHWR | DAEC/NPCIL | 100 | 03/1995 | ||
| Kalpakkam 1 | 155 | NP | PHWR | DAE | 100 | 07/1983 | |
Kalpakkam 2 | 155 | NP | PHWR | DAE | 100 | 09/1985 | ||
Kota, | Rajasthan 1 | 90 | NP | PHWR | AECL | 100 | 11/1972 | |
Rajasthan 2 | 187 | NP | PHWR | AECL/DAE | 100 | 11/1980 | ||
Rajasthan 3 | 202 | NP | PHWR | NPCIL | 70 | 11/1998 | 2000 | |
Rajasthan 4 | 202 | NP | PHWR | NPCIL | 70 | 05/1999 | 2000 | |
Rajasthan 5 | 450 | NP | PWHR | -- | 0 | 2007 | 2008 | |
Rajasthan 6 | 450 | NP | PWHR | -- | 0 | 2008 | 2009 | |
Kudankulam, | Kudankulam 1 | 1,000 | NP | PWR | -- | 0 | 2006 | 2008 |
Kadunkulam 2 | 1,000 | NP | PWR | -- | 0 | 2008 | 2010 | |
Narora, | Narora 1 | 202 | NP | PHWR | DAE/NPCIL | 100 | 07/1989 | |
Narora 2 | 202 | NP | PHWR | DAE/NPCIL | 100 | 01/1992 | ||
| Tarapur 1 | 150 | NP | BWR | GE | 100 | 04/1969 | |
Tarapur 2 | 150 | NP | BWR | GE | 100 | 05/1969 | ||
Tarapur 3 | 450 | NP | PHWR | NPCIL | 100 | 08/2003 | 8/2006 | |
Tarapur 4 | 450 | NP | PHWR | NPCIL | 100 | 05/2004 | 9/2005 |
Electricity demand in India has been increasing rapidly, and the 534 billion kilowatt hours produced in 2002 was almost double the 1990 output, though still representing only 505 kWh per capita for the year. This per capita figure is expected to almost triple by 2020, with 6.3% annual growth. Thermal power plants provides over half of the electricity at present, but reserves are expected to last about 80yrs.
Nuclear power supplied 15.6 billion kWh (2.6%) of India's electricity in 2006 from 3.5 GWe (of 110 GWe total) capacity and this will increase steadily as new plants come on line. India's shortage of fossil fuels, is driving the nuclear investment for electricity, and 25% nuclear contribution is foreseen by 2050, from one hundred times the 2002 capacity. Almost as much investment in the grid system as in power plants is necessary.
In 2006 almost US$ 9 billion was committed for power projects, including 9354 MWe of new generating capacity, taking forward projects to 43.6 GWe and US$ 51 billion.
No comments:
Post a Comment