- Maximum no of Installations in a State : 3458 MW, Tamil Nadu.
- Maximum estimated gross wind power potential in a State :9675 MW, Gujarat.
- Highest capacity addition in a financial year : 1773 MW during the year 2006-07.
State-wise Wind Power Installed Capacity In India | ||||||||
State | As on 31.03.2006 | As on 31.03.2007 | Addition during 2006-07 | | ||||
| Demonstration Projects (MW) | Private Sector Projects (MW) | Total Capacity (MW) | Demonstration Projects (MW) | Private Sector Projects (MW) | Total Capacity (MW) | (MW) | |
Andhra Pradesh | 5.4 | 115.6 | 121.0 | 7.800 | 113.54 | 121.34 | 0.8 | |
Gujarat | 17.3 | 320.8 | 338.1 | 17.840 | 656.52 | 674.36 | 328.9 | |
Karnataka | 7.1 | 577.5 | 584.6 | 7.075 | 837.95 | 845.02 | 264.7 | |
Kerala | 2.0 | 0.0 | 2.0 | 2.125 | 0.23 | 2.35 | 0.0 | |
Madhya Pradesh | 0.6 | 39.7 | 40.3 | 0.590 | 56.00 | 56.59 | 17.4 | |
Maharashtra | 8.4 | 992.9 | 1001.3 | 8.980 | 1471.3 | 1480.3 | 483.6 | |
Rajasthan | 6.4 | 351.7 | 358.1 | 6.350 | 465.65 | 471.99 | 111.7 | |
Tamil Nadu | 19.4 | 2873.1 | 2892.5 | 19.355 | 3440.1 | 3459.4 | 565 | |
West Bengal | 1.1 | 0.0 | 1.1 | 1.750 | 0.0 | 1.75 | 0.5 | |
Others | 1.6 | 0.0 | 1.6 | 1.6 | 0.0 | 1.6 | 0.0 | |
WIND ENERGY POTENTIAL IN INDIA :
Estimated Wind Energy potential | ||
Sl. No. | State | Gross Potential (MW) |
1 | Andhra Pradesh | 8275 |
2 | Gujarat | 9675 |
3 | Karnataka | 6620 |
4 | Kerala | 875 |
5 | Madhy Pradesh | 5500 |
6 | Maharashtra | 3650 |
7 | Orissa | 1700 |
8 | Rajasthan | 5400 |
9 | Tamil Nadu | 3050 |
10 | West Bengal | 450 |